
Property Attributes
- MLS#20895618
- TypeSingle Family
- CountyTARRANT
- CityMansfield
- NeighborhoodRockwood
- Zip76063
- StyleTraditional
- Year Built2024
- Price$ 759,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3593
- Lot Size0.2812 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 20895618 - Built by Drees Custom Homes - Jul 2025 completion! ~ A brand new Drees Custom Home with everything you need! Backing up to greenspace with mature trees, this cozy country home is gorgeous. Boasting vaulted ceilings, a chefs kitchen and stainless steel appliances.
Elementary School |
---|
Nancy Neal Elementary School |
Price History | |
---|---|
4/7/2025 | Listed $759,990 |
General Features
Heating | ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation |
---|---|
Cooling | ENERGY STAR Qualified Equipment |
Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
Possession | Closing/Funding |
Roof | Shingle |
Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven,Vented Exhaust Fan |
Assoc Fees | 650 |
Number of Garage Spaces | 3 |
School District | Mansfield ISD |
HOA Fee Includes | Management Fees |
Year Built | 2024 |
Architctural Style | Traditional |
Community Features | Community Sprinkler,Curbs,Sidewalks |
Levels | One and One Half |
Will Subdivide | No |
Property Subtype | Single Family Residence |
Subdivision Name | Rockwood |
Transaction Type | For Sale |
Occupant Type | Vacant |
County | Tarrant |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s),Prewired,Security System,Smoke Detector(s) |
Construction Materials | Brick,Concrete,Wood |
Association Fee Frequency | Annually |
Year Built Details | New Construction - Incomplete |
HOA Type | Mandatory |
Green Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
Full Baths | 4 |
Status | Active |
Directions | From Ft. Worth: Take US 287 towards I-20 E,Waxahachie. Continue on 287 and take Turner,Warnell Road exit to the right. Turn left at Gertie Barrett Road. Community is on the right after Linda Jobe Mid |
City | Mansfield |
Elementary School Name | Nancy Neal |
High School | Legacy |
Open House | Public: Fri May 30,12:00PM-4:00PM |
Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
Elementary School | Nancy Neal |
Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20895618 |
Standard Status | Active |
Interior Features
Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),W |
---|---|
Flooring | Carpet,Tile,Wood |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Dining Areas | 1 |
Living Areas | 3 |
Room Count | 11 |
Lock Box Type | None |
Total Bedrooms | 4 |
Total Baths | 4 |
Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
---|---|
Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System |
Fencing | Wood |
Garage Length | 23 |
Garage Width | 29 |
Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front,Oversized |
Lot Size | Less Than .5 Acre (not Zero) |
Covered Spaces | 3 |
Foundation | Slab |
Lot Size Area | 12250.0000 |
Lot Size Dimensions | 90x134 |
Lot Size Units | Square Feet |
Structural Style | Single Detached |
Garage Y/N | Yes |
Lot Size Square Feet | 12250.0000 |
Lot Size Acres | 0.2812 |
Patio And Porch Features | Covered |
Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool